beginning of template [copy from here] /////
Student ID: 06201
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 6 | 2 | 10 | 18 | 18 | 18/18*.2 | .20 |
Blog posts | 0 | 8 | 23 | 24 | 30 | 9 | 94 | 94/90*.2 | .21 |
Words | 0 | 385 | 2996 | 3105 | 3470 | 459 | 10415 | 10415/7500*.2 | .28 |
Sub-totals | --- | --- | --- | --- | --- | --- | --- | --- | .69 |
1.0. Essays
(See: Note 3, belowFall Semester Essays
1.1. Showcase | Short titles [+ links] | Dates yy.mm.dd | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Kumamoto | 2007.10.6 | 18 | 1765 | 5 | 0 | 1 | 0 | |
Favorite place(-s) 07.10.26 | Round one | 2007.10.24 | 4 | 307 | 0 | 6 | 1 | 0 | |
Movie review 07.11.11 | Toy Story | 2007.11.8 | 3 | 544 | 0 | 2 | 1 | 0 | |
Community Life 07.11.25 | Community | 2007.11.21 | 5 | 505 | 0 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | TV | 2007.12.5 | 5 | 428 | 0 | 0 | 0 | 0 | |
Learning w/ computers 07.12.21 | Final essay | 2007.12.12 | 9 | 800 | 3 | 0 | 0 | 0 | |
Totals | --- | --- | 44 | 4349 | 8 | 8 | 3 | 0 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think that my best essay in this senester is Mega essay 'Kumamoto'. Because the essay was made by not only me, I cooperated with my 3 friends. We chose each roll and accomplished it. The essay is 'our' work.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 07.12.11 | 37 | |
2.2. Your best comment on a classmate's blog* | NBA game: HOU vs MIA | 07.11.25 | 7 | |
2.3. Best comment by a classmate on your blog* | Final essay | 07.12.19 | 41 | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | Toy Story | 07.11.8 | 49 | |
2.4.1.1. When did you respond to those comments? | --- | 08.01.13 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 10 | |
2.4.2. Any of your other posts* | Jikottayo♪♪ | 07.10.6 | 40 | |
2.4.2.1. When did you respond to those comments? | --- | 08.01.13 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 25 | |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... I don't display recent comments from blog visitors in a prominent location, because I don't need it. I think that those private comments don't have to put prominent location.
2.6. Additional reflections on comments
When someone post comments to my blog, it makes me happy. They read my blog and fell something. They sometime give me advices.
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 63 | 07.10.10 |
3.2. Best typing speed trial* | 134 | 07.11.21 |
3.3. Improvement (best minus worst) | 71 | --- |
3.4. Average speed for three (3) most recent speed trials** | 88.7 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | New York | 07.10.4 | 153 | 0 |
2-02 | Washington D.C | 07.10.7 | 108 | 0 |
2-03 | England | 07.10.7 | 70 | 0 |
2-04 | David Beckam | 07.10.23 | 75 | 0 |
2-05 | Football | 07.10.23 | 19 | 0 |
2-06 | UFOs | 07.10.24 | 69 | 0 |
2-07 | Titanic | 07.11.7 | 107 | 0 |
2-08 | Seasons and Celebrations | 07.11.28 | 60 | 0 |
2-09 | American Life | 07.12.3 | 278 | 0 |
2-10 | Survive | 07.12.4 | 71 | 0 |
2-11 | Little Women | 07.12.4 | 104 | 0 |
2-12 | Soccer | 07.12.4 | 90 | 0 |
2-13 | Dracula | 07.12.9 | 59 | 0 |
2-14 | Scotland | 07.12.10 | 134 | 0 |
2-15 | HULK | 07.12.10 | 101 | 0 |
2-16 | The earth quake | 07.1216 | 93 | 0 |
2-17 | Flight | 07.12.16 | 108 | 0 |
2-18 | Diana | 07.12.20 | 194 | 1 |
--- | --- | TOTALS: | 1932 | 1 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
My best book review in this semester is 2-9 American life. The first reason is that some informations about American were interesing for me. The second reason is that I could wrote the longest sentence( 278 words).
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by month? | ○ | |
5.1.3. Is the archive at or near the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ... Essays
- ... Typing speed trial
- ... Book review
6.0. Additional reflections on your blog writing
- ... I wanted to write more longer sentence every posting.
7.0. Suggestions for your peers and successors
- ... Don't be lazy. You have to continue to post happily.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿